Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 218303429 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 218303429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| Size | 24x9-11 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Brand Name | STMHOM |
| Load Index | 39 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 22.07 Pounds |
| Tread Depth | 15 Millimeters |
| Manufacturer | STMHOM |
| Speed Rating | F |
| Load Capacity | 300 Pounds |
| Section Width | 254 Millimeters |
| Tire Diameter | 24 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 0.04 |
| Included Components | 2*20x10-9 ATV tires |
| Manufacturer Part Number | PAU_0JKVMJ4M-lksnFU1Z |
| Manufacturer Warranty Description | 3 months |
| Vehicle Tire ISO Metric Size Description | 24x0.375D11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form