Limited Time SaleUS$59.96 cheaper than the new price!!
| Management number | 213897103 | Release Date | 2026/04/12 | List Price | US$39.98 | Model Number | 213897103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| Size | 275/35R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Accelera |
| Load Index | 99.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Accelera |
| Speed Rating | Y |
| Item Diameter | 25.6 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 25.6 Inches |
| Item Type Name | Accelera Phi All Season Performance Tire - 275/35ZR18 XL 99Y |
| Item Dimensions | 24 x 24 x 10 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 35.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Road Hazard Warranty |
| Global Trade Identification Number | 08997020613209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form