Limited Time SaleUS$47.47 cheaper than the new price!!
| Management number | 220661417 | Release Date | 2026/05/03 | List Price | US$31.64 | Model Number | 220661417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739240464197 |
|---|---|
| Size | 260 CFM |
| Color | silver |
| Style | 260CFM |
| Voltage | 115 Volts |
| Wattage | 28.75 watts |
| Material | Alloy Steel |
| Room Type | Basement, Crawlspace |
| Brand Name | ALORAIR |
| Model Name | VentirPro 260 |
| Finish Type | Metallic, Silver |
| Form Factor | compact, wall-mounted design |
| Item Weight | 3.8 Pounds |
| Noise Level | 40 Decibels |
| Part Number | VentirPro 260 |
| Reusability | Standard |
| Manufacturer | ALORAIR |
| Model Number | VentirPro 260 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Connector Type | Wall Outlet Plug |
| Control Method | Touch |
| Item Type Name | Fans |
| Collection Name | Electric Fans |
| Controller Type | Button Control |
| Manufacture Year | 1994 |
| Number of Blades | 5 |
| Number of Speeds | 2 |
| Special Features | Waterproof |
| Air Flow Capacity | 260 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Exhaust Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Two (2) year parts and labor. The shipment fee to send the unit back to the manufacturer is not covered. Please contact us at any time if you have questions. Phone: 1-888-990-7469, Email: support@alorair.com |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 13.4"D x 2.5"W x 9.1"H |
| Main Power Connector Type | NEMA 5-15 |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form