Limited Time SaleUS$239.98 cheaper than the new price!!
| Management number | 220783285 | Release Date | 2026/05/03 | List Price | US$159.99 | Model Number | 220783285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 819813019372 |
|---|---|
| Color | White |
| Noise | 53 Decibels |
| Voltage | 115.0 |
| Wattage | 890 watts |
| Capacity | 79.2 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | BLACK+DECKER |
| Efficiency | low |
| Floor Area | 700 Square Feet |
| Model Name | Portable AC |
| Start Year | 2018 |
| Unit Count | 1.0 Count |
| Filter Type | Washable Filter |
| Form Factor | Portable, Floor-Standing |
| Item Weight | 64.7 Pounds |
| Refrigerant | R-32 |
| Cable Length | 59 Inches |
| Manufacturer | BLACK+DECKER |
| Model Number | BPT10HWTB |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Core Material | Aluminium Alloy,Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled |
| Included Components | Installation Kit |
| Is Product Cordless | No |
| Warranty Description | 1 year limited. |
| Number of Power Levels | 4 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 605 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14.06"D x 16.5"W x 27.09"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential Indoor |
| Window Opening Maximum Width | 48 Inches |
| Window Opening Minimum Width | 20.5 Inches |
| Window Opening Maximum Height | 48 Inches |
| Window Opening Minimum Height | 20.5 Inches |
| Global Trade Identification Number | 00819813019372 |
| Seasonal Energy Efficiency Ratio SEER | 2.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form