Limited Time SaleUS$383.99 cheaper than the new price!!
| Management number | 224328222 | Release Date | 2026/05/09 | List Price | US$256.00 | Model Number | 224328222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B7RXSGKK |
|---|---|
| Color | Blue |
| Display | LCD |
| Brand Name | BORGUSI |
| Model Name | CTM5104-PRO |
| Unit Count | 1.0 Count |
| Folded Size | 39.4 x 30 x 52.4 Inches |
| Item Weight | 130 Pounds |
| Display Size | 7 Inches |
| Manufacturer | BORGUSI |
| Power Source | Corded Electric |
| Speed Rating | 10 miles_per_hour |
| Material Type | Alloy Steel |
| Maximum Speed | 10 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Performance |
| Target Audience | Adult |
| Metrics Measured | Speed, Time, Distance, Calories Burned, Incline, BMI, Heart Rate |
| Maximum Horsepower | 3.5 Horsepower |
| Number of Programs | 15 |
| Additional Features | 20 inch Wide Belt, Foldable, Auto Incline, Heavy Duty, Built-In Speaker, Heart Rate Monitor, Preloaded Workout, Music Player, Foldable, Timer, Shock Absorbent, Adjustable Speed, Cushioned Running Belt |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Safety Key, Tool Kit, User Manual |
| Control Program Name | Turbo Training |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year Parts Protection Plan |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 63"D x 30"W x 52.5"H |
| Maximum Incline Percentage | 15 |
| Recommended Uses For Product | Indoor, Home Gym, Walking, Running, Interval Training, Endurance Training, Weight Loss, Cardio Workouts |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form