Limited Time SaleUS$13.18 cheaper than the new price!!
| Management number | 220866053 | Release Date | 2026/05/03 | List Price | US$8.78 | Model Number | 220866053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An elite lid for anglers, this Columbia snapback cap features laser cut venting and a stretch fit for all-day comfort on the water or off. Columbia offers this hat in multiple colors. One size.
| UPC | 195982603643 |
|---|---|
| Color | Black/Fish Flag |
| Theme | Fishing/Nautical |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | Columbia |
| Style Name | Pfg Elite 3d Stretch Snap Back |
| Unit Count | 1.0 Count |
| Fabric Type | 91% Polyester, 9% Elastane |
| Manufacturer | Columbia |
| Style Number | 207851 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Pattern Style | Graphic |
| Item Type Name | Cap |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 207851 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form