Limited Time SaleUS$179.40 cheaper than the new price!!
| Management number | 223663203 | Release Date | 2026/05/09 | List Price | US$119.60 | Model Number | 223663203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844012485 |
|---|---|
| ASIN | B07WG9XSPS |
| Size | 17" Wide |
| Color | 80 Cans |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | Beverage Center |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 49 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | BWC91SS |
| Configuration | Compact Freezerless |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Item Type Name | Beverage Center |
| BEE Star Rating | No |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Glass |
| Additional Features | LED Display |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.2 Cubic Feet |
| Included Components | Beverage Center |
| Is Product Cordless | No |
| Warranty Description | 1 Year Labor, 1 Year Parts manufacturer warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BWC91SS |
| Annual Energy Consumption | 179 Kilowatt Hours |
| Item Dimensions D x W x H | 17"D x 18.5"W x 25.25"H |
| Refrigerator Net Capacity | 2.2 Cubic Feet |
| Depth With Door Open Maximum | 18.5 Inches |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00846844012485 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form