Limited Time SaleUS$34.20 cheaper than the new price!!
| Management number | 239155004 | Release Date | 2026/07/14 | List Price | US$22.80 | Model Number | 239155004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GVDBN9RT |
|---|---|
| Brand | IoTeikXgo |
| Color | Black |
| Shape | Rectangle |
| Voltage | 5 Volts |
| Brightness | 400 Candela per Square Meter |
| Resolution | 800 x 480 |
| Unit Count | 1.0 Count |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | IoTeikXgo |
| Model Number | 7" Advanced ESP32 Display |
| Refresh Rate | 240 MHz |
| BuiltIn Media | 1x 7.0 inch Advance ESP32 Display, 1x Crowtail/Grove 4pin DuPont cable, 1x USB-A to Type-C Cable |
| Mounting Type | Panel Mount |
| Response Time | 2 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Has Color Screen | Yes |
| Native Resolution | 800x480 |
| Compatible Devices | ESP-IDF、Arduino IDE、PlatformIO、LVGL |
| Display Technology | IPS |
| Additional Features | AI Speech Interaction, ESP32-S3, Touchscreen |
| Warranty Description | 1 Year Manufacturer |
| Hardware Connectivity | USB |
| Connectivity Technology | Wi-Fi, Bluetooth, UART, I2C, USB |
| Item Dimensions D x W x H | 0.6"D x 7"W x 4.1"H |
| Specific Uses For Product | Camera Control, Smart Home, Home Automation, Industrial Control, Civil Electronics, Smart Agriculture, Environmental Monitoring and IoT Application Devices |
| Display Resolution Maximum | 800x480 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form