Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 219665051 | Release Date | 2026/05/03 | List Price | US$5.99 | Model Number | 219665051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 658109623059 705105185330 |
|---|---|
| Size | 1.5 in x 6 in x 5 in |
| Color | Green |
| Theme | Educational |
| Grenre | Educational |
| Language | English |
| Set Name | Exact Change |
| Brand Name | Continuum Games |
| Model Name | Exact Change (2Nd Edition) |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 ounces |
| Manufacturer | Continuum Games, Inc. |
| Model Number | 0902 |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | Exact Change (2Nd Edition) |
| Operation Mode | Manual |
| Item Dimensions | 6 x 1.5 x 5 inches |
| Number of Items | 1 |
| Item Part Number | 902, CGX1102 |
| Package Quantity | 1 |
| Number of Players | 2-6 |
| Included Components | 110 cards and 1 rule sheet |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | To teach children to count money |
| Item Dimensions L x W | 6"L x 5"W |
| Item Display Dimensions | 6 x 5.1 x 1.6 inches |
| Manufacturer Part Number | 902 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Global Trade Identification Number | 00658109623059, 00705105185330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form