Limited Time SaleUS$81.59 cheaper than the new price!!
| Management number | 218581025 | Release Date | 2026/05/03 | List Price | US$54.40 | Model Number | 218581025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 794414490976 |
|---|---|
| Size | Milk Glass |
| Color | 4-Light |
| Theme | Farmhouse |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | Single Farmhouse Dining Room Light Fixture |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | HOGBU |
| Brightness | 21600 lumen |
| Efficiency | High Efficiency |
| Model Name | G016P-4BK |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | HOGBU |
| Model Number | G016P-4BK |
| Power Source | Corded Electric |
| Material Type | Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | 1-year manufacturer warranty |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 21600 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | G016P-4BK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7"L x 8"W x 31"H |
| Specific Uses For Product | Dining Room |
| Manufacturer Warranty Description | We offer a full one-year warranty and excellent customer service. |
| Light Fixture Installation Location | pendant |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form