Limited Time SaleUS$39.58 cheaper than the new price!!
| Management number | 208851108 | Release Date | 2026/03/29 | List Price | US$26.38 | Model Number | 208851108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We all have “go-to’s.” Our essentials. Our tried-and-trues. The people and things that we depend on to lift us up, lighten the mood and soften the moments that make life, well, hard. We’re here to make stuff that feels like that. Go-to’s that make you feel supported and happy and like “Ooh, I got this.” Some of the cushiest, comfiest, airiest, featheriest, lightest shoes on Earth — wait, make that the lightest shoes off Earth. Shoes so light, a butterfly could steal them. So soft, kittens seethe with jealousy. Shoes that are just like all the go-to’s you already know and love.
| UPC | 197002348633 |
|---|---|
| Brand | HEYDUDE |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Conway Mens Sport Mesh |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Conway Mens Sport Mesh |
| Item Weight | 2 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Hey Dude |
| Style Number | 40393-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Fabric |
| Material Fabric | Mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True for men, False for women |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40393-001-M12 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form