Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 216787575 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216787575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284588059 |
|---|---|
| Color | Strawberry |
| Flavor | Strawberry |
| Diet Type | Gluten Free, Halal, Vegan |
| Item Form | Gummy |
| Brand Name | INSTAMART |
| Unit Count | 180 Count |
| Dosage Form | Gummy |
| Manufacturer | INSTAMART |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 3.54 x 3.54 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Boost Muscle Strength, Energy Management, Focus & Recovery |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Gluten Free, Sugar Free |
| Dose Release Method | Gummy |
| Special Ingredients | Creatine Monohydrate |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | T3-92JG-LJBO |
| Specific Uses For Product | Energy Recovery, Focus Support, Muscle Growth |
| Total Servings Per Container | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form