Limited Time SaleUS$107.97 cheaper than the new price!!
| Management number | 220144190 | Release Date | 2026/05/03 | List Price | US$71.98 | Model Number | 220144190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195605704504 |
|---|---|
| Brand | Irish Setter |
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Model Name | Soft Paw Oxford |
| Sport Type | Hiking, Fishing |
| Strap Type | Lace |
| Style Name | Oxford |
| Closure Type | Lace-Up |
| Manufacturer | Red Wing Brands of America, Inc. |
| Style Number | A3874 |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Cork |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to High |
| Insole Cushioning | Cork, EVA Foam, Memory Foam |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | A3874E2105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form