Limited Time SaleUS$26.40 cheaper than the new price!!
| Management number | 219785920 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 219785920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196088900308 |
|---|---|
| Size | One Size |
| Color | GOLD - CARMINE RED ILLUSION |
| Style | Pendant Necklaces |
| Gem Type | No Gemstone |
| Material | Brass, Gold Plated |
| Stone Cut | not-applicable |
| Brand Name | Kendra Scott |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Item Width | 0.42 Inches |
| Metal Type | gold plated brass |
| Unit Count | 1.0 Count |
| Finish Type | Polished, Gold Plated |
| Metal Stamp | No Stamp |
| Part Number | N01332GLD |
| Stone Color | Red |
| Stone Shape | Oval |
| Chain Length | 16 Inches |
| Closure Type | Lobster Clasp |
| Manufacturer | Kendra Scott |
| Setting Type | Prong |
| Stone Weight | 1 Carats |
| Style Number | N01332GLD |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Item Type Name | pendant-necklaces |
| Collection Name | Kendra Scott |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | E |
| Pendant Description | Mini Elisa shape, no specific symbol or representation |
| Gem Birthstone Month | July |
| Total Diamond Weight | 1 carats |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form