Limited Time SaleUS$1,497.32 cheaper than the new price!!
| Management number | 220348237 | Release Date | 2026/05/03 | List Price | US$998.22 | Model Number | 220348237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810158924581 |
|---|---|
| Size | Three-Door |
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 46 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-MDR-3FGD |
| Shelf Type | PVC |
| Unit Count | 1.0 Count |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 411 Pounds |
| Refrigerant | R-290 |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-MDR-3FGD |
| Power Source | Corded Electric |
| Configuration | 3-Door |
| Cooling Method | Compressor |
| Item Type Name | 71 in. Commercial 3 Fully Glass Door Merchandiser Refrigerator, 46 Cu. Ft. ETL Listed in Black |
| Is Customizable | No |
| Number of Doors | 3 |
| Door Orientation | Triple Doors |
| Number of Wheels | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Number of Shelves | 8 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Additional Features | 6 Casters, Digital Temperature Control, Double Tempered Glass, Safety Lock |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 41.6 Cubic Feet |
| Included Components | 8 Shelves, Commercial Merchandiser Refrigerator |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-MDR-3FGD |
| Annual Energy Consumption | 1379 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.63"D x 71"W x 78.34"H |
| Refrigerator Net Capacity | 46.1 Cubic Feet |
| Specific Uses for Product | Commercial |
| Depth With Door Open Maximum | 44.21 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form