Limited Time SaleUS$1,139.40 cheaper than the new price!!
| Management number | 216140689 | Release Date | 2026/04/19 | List Price | US$759.60 | Model Number | 216140689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196802721295 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Traditional Clamshell |
| Screen Size | 16 Inches |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | E16 |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI, Thunderbolt |
| Screen Finish | matte/anti-glare |
| Series Number | 16 |
| Warranty Type | Limited |
| Audio features | Stereo speakers with 2W x2 and High Definition audio, featuring Dolby Audio |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 5 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 7 7730U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Touchpad Feature | Present |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | 1080p resolution with privacy shutter |
| Compatible Devices | USB mouse |
| Display Technology | LCD |
| LAN Port Bandwidth | 10 Mbps |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | 2W x 2 stereo speakers with Dolby Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7000 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 40 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 or more |
| Microphone Form Factor | Array |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 47 Watt Hours |
| Item Dimensions L x W x Thickness | 14.02"L x 9.75"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Pro (64-bit) |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form