Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 223505910 | Release Date | 2026/05/09 | List Price | US$9.99 | Model Number | 223505910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Cabinet Lighting, Rechargeable Motion Sensor Light Indoor 2 Pack
| ASIN | B0FHPP5Q9J |
|---|---|
| Size | 10inch-4pack |
| Color | White |
| Shape | Rectangular |
| Voltage | 3.7 Volts |
| Wattage | 3 watts |
| Set Name | 4 |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | LUCK AROUND |
| Brightness | 400 lumen |
| Efficiency | Energy Efficient |
| Model Name | BAI-10-4PC |
| Style Name | Contemporary |
| Unit Count | 4.0 Count |
| Item Weight | 100 Grams |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | LUCK AROUND |
| Model Number | BAI-10-4PC |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Bulb, Instruction Manual, LED Lens, LED Reflector |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | BAI-10-4PC |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3.3"L x 1.2"W x 10"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form