Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 221027055 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221027055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762851744815 |
|---|---|
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | Kranla |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4.2 Fluid Ounces |
| Manufacturer | Kranla |
| Item Dimensions | 2.9 x 2.9 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Fast-Absorbing, Cooling-to-Warm Sensation, Supports Calm and Relaxed Feel for Muscles, Leaves Skin Smooth and Refreshed |
| Active Ingredients | tea_tree_oil |
| Special Ingredients | Magnesium Chloride, Niacinamide, Arnica, Boswellia, Frankincense Oil, Tea Tree Oil, Peppermint Oil, Menthol |
| Age Range Description | Adult |
| Specific Uses For Product | Joints, Knees, Feet, Low Back, Legs, Muscles |
| Recommended Uses For Product | Joints, Knees, Feet, Low Back, Legs, Muscles, After Workouts, After Travel, Evening Routine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form