Limited Time SaleUS$18.28 cheaper than the new price!!
| Management number | 218925024 | Release Date | 2026/05/03 | List Price | US$12.18 | Model Number | 218925024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816976033634 |
|---|---|
| Size | 8 inches x 8 inches |
| Color | Black and Silver Mosaic |
| Shape | Square |
| Pattern | Marble Tile |
| Coverage | 10.67 square feet |
| Edge Type | MOSAIC-WP-TILE-FBA |
| Brand Name | Main Street |
| Style Name | Tile |
| Unit Count | 10.67 Square Feet |
| Form Factor | Square |
| Finish Types | Painted |
| Manufacturer | Chartwell Studio |
| Model Number | MOSAIC-WP-TILE-FBA |
| Material Type | Paper |
| Additional Features | Peel and Stick, Removable, Renter Friendly, Water Resistent |
| Included Components | 24 sheets |
| Installation Method | Peel and Stick |
| Item Dimensions L x W | 8"L x 8"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MSWT033634-24 |
| Recommended Uses For Product | Bathroom, Bedroom, Kitchen, Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form