Limited Time SaleUS$51.29 cheaper than the new price!!
| Management number | 220144455 | Release Date | 2026/05/03 | List Price | US$34.20 | Model Number | 220144455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | Wk1-black |
| Pattern | Solid |
| Seasons | Spring Summer Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Orthocomfoot |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Business |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | walking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Orthopedic, Plantar Fasciitis, soft-ground |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Business |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 25PX02BOF-7-WK1-43 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form