Limited Time SaleUS$84.00 cheaper than the new price!!
| Management number | 222867864 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 222867864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring the fit of our famous barefoot collection, this zero-drop hybrid with an aggressive rubber sole is designed to mimic the shape of the human foot, keeping it in the position it would be in without shoes.
| UPC | 195020624524 |
|---|---|
| ASIN | B0D972FPT4 |
| Brand | Merrell |
| Color | New Granite |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Wrapt Mid Waterproof |
| Sport Type | Hiking, Climbing |
| Strap Type | lace_up |
| Style Name | Wrapt Mid Waterproof |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J036001Z |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 0.25 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | EVA Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J036001Z |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form