Limited Time SaleUS$33.59 cheaper than the new price!!
| Management number | 223121211 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 223121211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810047391951 |
|---|---|
| ASIN | B0DN239PXP |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Nugenix |
| Unit Count | 200.0 Count |
| Dosage Form | Capsule |
| Item Weight | 6.4 ounces |
| Manufacturer | Nugenix |
| Container Type | Bottle |
| Item Dimensions | 6.69 x 3.27 x 5.87 inches |
| Number of Items | 1 |
| Product Benefits | Nitric Oxide Booster |
| Primary Supplement Type | Nitric Oxide Booster |
| Manufacturer Part Number | DD-NUG-NO100-0200 |
| Total Servings Per Container | 50.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form