Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 209326256 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209326256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Green Leaves |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Brand Name | SHEKINI |
| Neck Style | Halter Neck, Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Maternity |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | SHEKINI |
| Style Number | 1310 |
| Material Type | Nylon, Polyester, Spandex |
| Special Size Type | Large |
| Swimwear Top Form | Bralette |
| Lining Description | Polyester |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form