Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 209134415 | Release Date | 2026/03/29 | List Price | US$15.98 | Model Number | 209134415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony MDR-ZX310AP. Type de casque: Binaural, Couleur: Blanc, Style de casque portable: Bandeau. Connectivité: Avec fil. Longueur de câble: 1,2m, Contacts du connecteur de placage: Or. Fréquence des écouteurs: 10 - 24000 Hz, Sensibilité du casque: 98 dB, Impédance: 24 Ohm. Poids: 125g Design compact idéal en voyage
| Color | White |
|---|---|
| Impedance | 24 Ohms |
| Brand Name | Sony |
| Model Name | MDRZX310AP |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 4.5 Ounces |
| Sensitivity | 98 dB |
| Cable Length | 1.2 Meters |
| Control Type | control |
| Manufacturer | Sony |
| Model Number | MDRZX310APW.CE7 |
| BuiltIn Media | Protective Case |
| Noise Control | Passive Noise Cancellation |
| Series Number | 300 |
| Cable Features | Retractable |
| Control Method | App |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wireless |
| Frequency Range | 20~20,000Hz |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor |
| Audio Driver Type | Dynamic Driver |
| Subject Character | headphones |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 24000 Hz |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music, Travel, Sports, Gaming |
| Headphone Folding Features | On Ear |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 04905524942187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form