No. | Title of Full Paper | Author(s) | Organization/Country | Submission | Contacts |
---|---|---|---|---|---|
1. | 1D and 2D Inversions of Magnetotelluric Data from Butajira Geothermal Field, Southern Ethiopia | Andarge Mengiste, Kebede Mengesha, Getachew Burussa, Fitsum Abera, Assefa Yismaw, Tsegaye Wondifra | Geological Survey of Ethiopia | 2018 | [email protected] |
2. | A Multivariate Statistical Approach for Groundwater Classification along the Virunga Volcanic Range and the Northern Kivu Rift Area, Rwanda | Eugene Karangwa | Energy Development Corporation Limited/ Rwanda Energy Group | 2018 | [email protected] |
3. | Advancing Geothermal Development in East Africa EAGER programme | John Heath , David Sussman, Amanda Lonsdale , Mandkhai Bayarsaikhan East Africa Geothermal Energy Facility (EAGER), a DFID Programme | EAGER | 2018 | John.heath@eager - facility.com |
4. | Aero-Magnetic Surveys for Geothermal Exploration in Malawi | Ruth Mumba , Esther Mabedi and Yankho Kalebe | Geological Survey Department and Malawi University of Science and Technology | 2018 | [email protected], [email protected], [email protected] |
5. | Aluto and Bobessa Geothermal Prospect: Resource Identification Based On Structural A nalysis, Geology, Geochemistry and Geophysics | Aluto Geothermal Project , Ethiopian Electric Power | 2018 | [email protected] | |
6. | An integrated Leapfrog /TOUGH2 workflow for a geothermal production model ling | Joris Popineau , John O’Sullivan , Michael O’Sullivan , Rosalind Archer and Brennan Williams 2 | Engineering Science, University of Auckland, Auckland , New Zealand SEEQUENT Limited, Christchurch, New Zealand | 2018 | [email protected] |
7. | Analysis of Temperature and Reservoir Properties, Case S tudy of Aluto Langano Geothermal Field, Ethiopia | Teka Nigussie Gebru | Ethiopian Electric Power (EEP) | 2018 | [email protected] |
8. | Assessment of Carbon Dioxide (CO2) Partial Pressures in the Menengai Geothermal Area, Kenya | Jeremiah Kipngok, Janet Suwai, Leakey Auko, Sylvia Malimo, George Mulusa, Shilla Chepkemoi and Marini L. | GDC, Kenya | 2018 | [email protected] and [email protected] |
9. | Barriers of Geothermal Exploration in Cameroon | Noël – Aimée Kouamo Keutchafo, Peguy Noel Nemzoue NKouamen, Jean – Pierre Tchouankoue | University of Yaounde I, Cameroon | 2018 | [email protected] |
10. | Binary power plants for the high enthalpy well – head generation | Joseph Bonafin, Francesco di Felice, Andrea Duvia | Turboden S.p.A. | 2018 |
Showing 1 to 10 of 119 entries